TUBULAR
Dishwasher Tailpieces (Brass)
Displaying 1 to 19 of 19 products found.
Page: |
Product Code | GA | Size | Finish | Connect | Length | Cert. | Barcode | CTN Qty. | |
---|---|---|---|---|---|---|---|---|---|
3850-6 | 20 | 1-1/2" | RB | DC | 6" | - | 7 75439 03650 9 | 25 | |
3850-8 | 20 | 1-1/2" | RB | DC | 8" | - | 7 75439 03651 6 | 25 | |
3850A-6 | 20 | 1-1/2" | RB | DC | 6" | - | 7 75439 03664 6 | 25 | |
3850A-8 | 20 | 1-1/2" | RB | DC | 8" | - | 7 75439 03653 0 | 25 | |
3851-6 | 20 | 1-1/2" | RB | Thread T.O.E. | 6" | - | 7 75439 03654 7 | 25 | |
3851-8 | 20 | 1-1/2" | RB | Thread T.O.E. | 8" | - | 7 75439 03655 4 | 25 | |
3851A-6 | 20 | 1-1/2" | RB | Thread T.O.E. | 6" | - | 7 75439 03656 1 | 25 | |
3851A-8 | 20 | 1-1/2" | RB | Thread T.O.E. | 8" | - | 7 75439 03657 8 | 25 | |
3856-6 | 20 | 1-1/2" | RB | Thread T.O.E. | 6" | - | 7 75439 03660 8 | 25 | |
3856-8 | 20 | 1-1/2" | RB | Thread T.O.E. | 8" | - | 7 75439 03661 5 | 12 | |
3858-6 | 20 | 1-1/2" | RB | DC | 6" | - | 7 75439 03662 2 | 12 | |
3858-8 | 20 | 1-1/2" | RB | DC | 8" | - | 7 75439 03663 9 | 1 | |
850-6 | 22 | 1-1/2" | RB | Thread T.O.E. | 6" | - | 7 75439 03300 3 | 25 | |
850-8 | 22 | 1-1/2" | RB | Thread T.O.E. | 8" | - | 7 75439 03301 0 | 25 | |
850A-6 | 22 | 1-1/2" | RB | DC | 6" | - | 7 75439 03302 7 | 25 | |
850A-8 | 22 | 1-1/2" | RB | DC | 8" | - | 7 75439 03304 1 | 25 | |
855-6 | 22 | 1-1/2" | RB | DC | 6" | - | 7 75439 03305 8 | 25 | |
855-8 | 22 | 1-1/2" | RB | DC | 8" | - | 7 75439 03306 5 | 25 | |
859-8 | 22 | 1-1/2" | RB | SJ | 8" | - | 7 75439 03307 2 | 25 |
Page: |