Product Bulletins
TRAPS
WASTE & OVERFLOW
Integral Tub Drains
Product | Description | File Size |
---|---|---|
PVC Integral Waste & Overflow Clicker® Kit with Overflow | 379.53Kb | |
ABS Integral Waste & Overflow Clicker® Kit with Overflow | 379.53Kb | |
Low Profile Brass Integral Waste & Overflow Clicker® Kit with Overflow | 379.53Kb | |
Brass Integral Waste & Overflow Clicker® Kit with Overflow | 379.53Kb |
Cable-Drive®
Product | Description | File Size |
---|---|---|
ABS OFFSET WASTE & OVERFLOW CABLE-DRIVE® | 596.28Kb | |
ABS OFFSET WASTE & OVERFLOW CABLE-DRIVE® | 596.28Kb | |
ABS OFFSET WASTE & OVERFLOW CABLE-DRIVE® KIT | 596.28Kb | |
PVC OFFSET WASTE & OVERFLOW CABLE-DRIVE® | 596.28Kb | |
PVC OFFSET WASTE & OVERFLOW CABLE-DRIVE® EXTENDED | 596.28Kb | |
PVC OFFSET WASTE & OVERFLOW CABLE-DRIVE® KIT | 596.28Kb | |
ABS OFFSET WASTE & OVERFLOW ROUGH-IN CABLE-DRIVE - HALF KIT (LESS PIPE, LESS TEE) | 252.94Kb | |
PVC OFFSET WASTE & OVERFLOW ROUGH-IN CABLE-DRIVE - HALF KIT (LESS PIPE, LESS TEE) | 252.94Kb | |
ABS OFFSET WASTE & OVERFLOW ROUGH-IN CABLE-DRIVE - FULL KIT (LESS PIPE, WITH TEE) | 252.94Kb | |
PVC OFFSET WASTE & OVERFLOW ROUGH-IN CABLE-DRIVE - FULL KIT (LESS PIPE, WITH TEE) | 252.94Kb | |
PVC OFFSET WASTE & OVERFLOW ROUGH-IN CABLE-DRIVE - HALF KIT (LESS PIPE, LESS TEE) | 252.94Kb | |
ABS OFFSET WASTE & OVERFLOW ROUGH-IN CABLE-DRIVE - HALF KIT (LESS PIPE, LESS TEE) | 252.94Kb | |
PVC OFFSET WASTE & OVERFLOW ROUGH-IN CABLE-DRIVE - FULL KIT (LESS PIPE, WITH TEE) | 252.94Kb | |
ABS OFFSET WASTE & OVERFLOW ROUGH-IN CABLE-DRIVE - FULL KIT (LESS PIPE, WITH TEE) | 252.94Kb | |
ABS OFFSET WASTE & OVERFLOW ROUGH-IN CABLE-DRIVE - HALF KIT (LESS PIPE, LESS TEE) | 252.94Kb | |
PVC OFFSET WASTE & OVERFLOW ROUGH-IN CABLE-DRIVE - HALF KIT (LESS PIPE, LESS TEE) | 252.94Kb | |
ABS OFFSET WASTE & OVERFLOW ROUGH-IN CABLE-DRIVE - FULL KIT (LESS PIPE, WITH TEE) | 252.94Kb | |
PVC OFFSET WASTE & OVERFLOW ROUGH-IN CABLE-DRIVE - FULL KIT (LESS PIPE, WITH TEE) | 252.94Kb | |
ABS OFFSET WASTE & OVERFLOW ROUGH-IN CABLE-DRIVE - COMPLETE (WITH PIPE, WITH TEE) | 252.94Kb | |
PVC OFFSET WASTE & OVERFLOW ROUGH-IN CABLE-DRIVE - COMPLETE (WITH PIPE, WITH TEE) | 252.94Kb | |
ABS OFFSET WASTE & OVERFLOW ROUGH-IN CABLE-DRIVE - COMPLETE (WITH PIPE, WITH TEE) | 252.94Kb | |
PVC OFFSET WASTE & OVERFLOW ROUGH-IN CABLE-DRIVE - COMPLETE (WITH PIPE, WITH TEE) | 252.94Kb | |
Cable-Drive Trim Kit | 252.94Kb | |
Cable-Drive Trim Kit | 252.94Kb | |
Cable-Drive Trim Kit w/Accessability Control Lever | 252.94Kb | |
Cable-Drive Trim Kit w/Accessability Control Lever | 252.94Kb | |
ABS OFFSET WASTE & OVERFLOW ROUGH-IN CABLE-DRIVE - HALF KIT (LESS PIPE, LESS TEE) | 252.94Kb | |
ABS OFFSET WASTE & OVERFLOW ROUGH-IN CABLE-DRIVE - KIT (LESS PIPE, WITH TEE) | 252.94Kb | |
PVC OFFSET WASTE & OVERFLOW ROUGH-IN CABLE-DRIVE - KIT (LESS PIPE, WITH TEE) | 252.94Kb | |
PVC OFFSET WASTE & OVERFLOW ROUGH-IN CABLE-DRIVE - HALF KIT (LESS PIPE, LESS TEE) | 252.94Kb |
Tip-Toe
Product | Description | File Size |
---|---|---|
BRASS OFFSET EXTENDED WASTE & OVERFLOW W/TIP-TOE CLOSURE AND 1-1/2" FIP THREADED HUB (ACCEPTS FR-PVC TRANSITION FITTING - NOT INCLUDED) | 230.50Kb |
Trim Kits
Product | Description | File Size |
---|---|---|
W/O Trim Kit Plug&Chain w/Square SlideOn™ | 324.01Kb | |
W/O Trim Kit Plug&Chain w/Bell SlideOn™ | 324.01Kb | |
W/O Trim Kit Plug&Chain w/Round SlideOn™ | 324.01Kb | |
W/O Trim Kit Clicker® w/Bell SlideOn™ | 324.01Kb | |
W/O Trim Kit Clicker® w/Round SlideOn™ | 324.01Kb | |
W/O Trim Kit Clicker® /Brass Square SlideOn™ | 324.01Kb | |
W/O Trim Kit Clicker® w/Brass Round SlideOn™ | 324.01Kb | |
W/O Trim Kit TWIRL™ w/Bell SlideOn™ | 324.01Kb | |
W/O Trim Kit TWIRL™ w/Square SlideOn™ | 324.01Kb | |
W/O Trim Kit TWIRL™ w/Round SlideOn™ | 324.01Kb | |
W/O Trim Kit Clicker® /Square SlideOn™ | 324.01Kb |
Trip Lever
Product | Description | File Size |
---|---|---|
24" Brass Trip Lever Waste & Overflow | 539.78Kb | |
16" Brass Trip Lever Waste & Overflow | 539.78Kb | |
16" Brass Trip Lever Waste & Overflow Rough-in | 539.78Kb | |
24" Brass Trip Lever Waste & Overflow Rough-in | 539.78Kb | |
Trim Kit for Trip Lever Waste & Overflow Rough-in | 539.78Kb |
Testable Rough-ins
Product | Description | File Size |
---|---|---|
PVC Direct Waste & Overflow Testable Device Rough-in Half Kit - NO TEE | 324.01Kb | |
PVC Direct Waste & Overflow Testable Device Rough-in Kit | 324.01Kb | |
BRASS Waste & Overflow Direct Testable Device Rough-in | 324.01Kb | |
BRASS Waste & Overflow Direct Testable Device Rough-in Extended | 324.01Kb | |
BRASS Waste & Overflow Testable Device Rough-in | 324.01Kb | |
BRASS Waste & Overflow Testable Device Rough-in Extended | 324.01Kb |
360 Fill&Drain™
Product | Description | File Size |
---|---|---|
BRASS OFFSET FILL&DRAIN™ WASTE & OVERFLOW CLICKER® EXTENDED | 378.13Kb |
FLOOR & SHOWER DRAINS
Shower
Product | Description | File Size |
---|---|---|
2pc ABS Shower Drain for use with molded shower Bases | 250.26Kb | |
2pc 2" ABS Side Discharge Shower Drain for use with molded Shower Bases | 783.17Kb | |
2pc no-caulk Brass Shower Drain for use with molded shower bases | 377.39Kb | |
2pc 2" PVC Side Discharge Shower Drain for use with molded Shower Bases | 783.17Kb | |
3pc 1-1/2" Round Brass Side Discharge Shower Drain for use with tile Shower Bases | 783.17Kb | |
3pc 1-1/2" Square Brass Side Dis-charge Shower Drain for use with tile Shower Bases | 783.17Kb | |
2pc no-caulk Brass Shower Drain for use with molded shower bases | 377.39Kb | |
2pc 2" Brass Side Discharge Shower Drain for use with molded Shower Bases | 783.17Kb | |
2pc 1-1/2" Brass Side Discharge Shower Drain for use with molded Shower Bases | 783.17Kb | |
2pc Testable ABS Shower Drain for use with molded shower Bases | 679.08Kb | |
3pc 2" Round Brass Side Discharge Shower Drain for use with tile Shower Bases | 783.17Kb | |
3pc 2" Square Brass Side Discharge Shower Drain for use with tile Shower Bases | 783.17Kb |
Floor Drains
Product | Description | File Size |
---|---|---|
PVC Round Wood Deck Drain | 181.10Kb |
Wood Deck Drains
ISLAND TUB DRAINS
1 Piece Island Tub Drains
Product | Description | File Size |
---|---|---|
1 Piece PVC Island Tub Drain® Testable Rough-in for Freestanding Tubs | 1.80Mb | |
1 Piece ABS Island Tub Drain® Testable Rough-in for Freestanding Tubs | 1.80Mb | |
Total 1 2-in-1 1 Piece ABS and PVC Island Tub Drain® Testable Rough-in for Freestanding Tubs | 1.80Mb |
2 Piece Island Tub Drains
Product | Description | File Size |
---|---|---|
ABS Island Tub Drain® Testable Rough-in for Freestanding Tubs | 1.68Mb | |
FRZERO FR PVC Island Tub Drain™ Testable Rough-in for Freestanding Tubs | 959.98Kb | |
PVC Island Tub Drain® Testable Rough-in for Freestanding Tubs | 1.68Mb | |
Cast Iron Island Tub Drain® Testable Rough-in for Freestanding Bath Tubs | 1.68Mb |
ETC./WC
Mainline Backwater Valves
Product | Description | File Size |
---|---|---|
Protects your Building Against Municipal Sewer Backup | 247.30Kb |
FRZERO
Waste & Overflows
Product | Description | File Size |
---|---|---|
FRZERO FR PVC OFFSET WASTE & OVERFLOW TIP-TOE; KIT | 959.98Kb | |
FRZERO FR PVC OFFSET WASTE & OVERFLOW CLICKER; KIT | 959.98Kb | |
FRZERO FR PVC OFFSET WASTE & OVERFLOW TIP-TOE; HALF KIT | 959.98Kb | |
FRZERO FR PVC OFFSET WASTE & OVERFLOW CLICKER® HALF KIT | 959.98Kb | |
FRZERO FR PVC OFFSET WASTE & OVERFLOW PLUG & CHAIN; KIT | 959.98Kb | |
FRZERO FR PVC OFFSET WASTE & OVERFLOW PLUG & CHAIN; HALF KIT | 959.98Kb | |
FRZERO FR PVC OFFSET WASTE & OVERFLOW LIFT & TURN; KIT | 959.98Kb | |
FRZERO FR PVC OFFSET WASTE & OVERFLOW LIFT & TURN; HALF KIT | 959.98Kb | |
FRZERO FR PVC Waste & Overflow Testable Rough-in Kit | 959.98Kb | |
FRZERO FR PVC Waste & Overflow Testable Rough-in Half Kit - NO TEE | 959.98Kb | |
FRZERO FR PVC Waste & Overflow Rough-in Kit | 959.98Kb | |
FRZERO FR PVC Waste & Overflow Rough-in Half Kit - NO TEE | 959.98Kb |
Floor & Shower Drains
Product | Description | File Size |
---|---|---|
FRZERO 2pc FR PVC Shower Drain for use with molded shower Bases | 959.98Kb | |
FRZERO FR PVC Island Tub Drain™ Testable Rough-in for Freestanding Tubs | 959.98Kb | |
FRZERO 3pc square Shower Drain for use with tile bases | 959.98Kb | |
FRZERO 3pc Round Shower Drain for use with shower pan liner | 959.98Kb |
TOTAL 1™
Plug & Chain
Product | Description | File Size |
---|---|---|
PVC TOTAL 1™ W/O W/BELL & PLUG & CHAIN - 20" | 334.32Kb | |
PVC TOTAL 1™ W/O W/BELL & PLUG & CHAIN - 16" | 334.32Kb | |
PVC TOTAL 1™ W/O W/BELL & PLUG & CHAIN KIT - FULL KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb | |
ABS TOTAL 1™ W/O W/BELL & PLUG & CHAIN - 20" | 334.32Kb | |
ABS TOTAL 1™ W/O W/BELL & PLUG & CHAIN - 16" | 334.32Kb | |
ABS TOTAL 1™ W/O W/BELL & PLUG & CHAIN KIT - FULL KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb | |
FRZERO TOTAL 1™ W/O W/SQUARE & PLUG & CHAIN KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb | |
FRZERO TOTAL 1™ W/O W/ROUND & PLUG & CHAIN KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb | |
PVC TOTAL 1™ W/O W/SQUARE & PLUG & CHAIN - 20" | 334.32Kb | |
PVC TOTAL 1™ W/O W/SQUARE & PLUG & CHAIN - 16" | 334.32Kb | |
PVC TOTAL 1™ W/O W/SQUARE & PLUG & CHAIN KIT - FULL KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb | |
PVC TOTAL 1™ W/O W/ROUND & PLUG & CHAIN - 20" | 334.32Kb | |
PVC TOTAL 1™ W/O W/ROUND & PLUG & CHAIN - 16" | 334.32Kb | |
PVC TOTAL 1™ W/O W/ROUND & PLUG & CHAIN KIT - FULL KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb | |
ABS TOTAL 1™ W/O W/SQUARE & PLUG & CHAIN - 20" | 334.32Kb | |
ABS TOTAL 1™ W/O W/SQUARE & PLUG & CHAIN - 16" | 334.32Kb | |
ABS TOTAL 1™ W/O W/SQUARE & PLUG & CHAIN KIT - FULL KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb | |
ABS TOTAL 1™ W/O W/ROUND & PLUG & CHAIN - 20" | 334.32Kb | |
ABS TOTAL 1™ W/O W/ROUND & PLUG & CHAIN - 16" | 334.32Kb | |
ABS TOTAL 1™ W/O W/ROUND & PLUG & CHAIN KIT - FULL KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb |
Clicker®
Product | Description | File Size |
---|---|---|
PVC TOTAL 1™ W/O W/BELL & CLICKER® - 20" | 334.32Kb | |
PVC TOTAL 1™ W/O W/BELL & CLICKER® - 16" | 334.32Kb | |
PVC TOTAL 1™ W/O W/BELL & CLICKER® KIT - FULL KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb | |
ABS TOTAL 1™ W/O W/BELL & CLICKER® - 20" | 334.32Kb | |
ABS TOTAL 1™ W/O W/BELL & CLICKER® - 16" | 334.32Kb | |
ABS TOTAL 1™ W/O W/BELL & CLICKER® KIT - FULL KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb | |
FRZERO TOTAL 1™ W/O W/SQUARE & CLICKER® KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb | |
FRZERO TOTAL 1™ W/O W/ROUND & CLICKER® KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb | |
PVC TOTAL 1™ W/O W/SQUARE & CLICKER® - 20" | 334.32Kb | |
PVC TOTAL 1™ W/O W/SQURE & CLICKER® - 16" | 334.32Kb | |
PVC TOTAL 1™ W/O W/SQUARE & CLICKER® KIT - FULL KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb | |
PVC TOTAL 1™ W/O W/ROUND & CLICKER® - 20" | 334.32Kb | |
PVC TOTAL 1™ W/O W/ROUND & CLICKER® - 16" | 334.32Kb | |
PVC TOTAL 1™ W/O W/ROUND & CLICKER® KIT - FULL KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb | |
ABS TOTAL 1™ W/O W/SQUARE & CLICKER® - 20" | 334.32Kb | |
ABS TOTAL 1™ W/O W/SQUARE & CLICKER® - 16" | 334.32Kb | |
ABS TOTAL 1™ W/O W/SQUARE & CLICKER® KIT - FULL KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb | |
ABS TOTAL 1™ W/O W/ROUND & CLICKER® - 20" | 334.32Kb | |
ABS TOTAL 1™ W/O W/ROUND & CLICKER® - 16" | 334.32Kb | |
ABS TOTAL 1™ W/O W/ROUND & CLICKER® KIT - FULL KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb |
Lift & Turn
Product | Description | File Size |
---|---|---|
PVC TOTAL 1™ W/O W/BELL & LIFT & TURN - 20" | 334.32Kb | |
PVC TOTAL 1™ W/O W/BELL & LIFT & TURN - 16" | 334.32Kb | |
PVC TOTAL 1™ W/O W/BELL & LIFT & TURN KIT - FULL KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb | |
PVC TOTAL 1™ W/O W/BELL & LIFT & TURN KIT - FULL KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb | |
ABS TOTAL 1™ W/O W/BELL & LIFT & TURN - 20" | 334.32Kb | |
ABS TOTAL 1™ W/O W/BELL & LIFT & TURN - 16" | 334.32Kb | |
ABS TOTAL 1™ W/O W/BELL & LIFT & TURN KIT - FULL KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb | |
ABS TOTAL 1™ W/O W/BELL & LIFT & TURN KIT - FULL KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb | |
FRZERO TOTAL 1™ W/O W/SQUARE & LIFT & TURN KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb | |
FRZERO TOTAL 1™ W/O W/SQUARE & LIFT & TURN KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb | |
FRZERO TOTAL 1™ W/O W/ROUND & LIFT & TURN KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb | |
FRZERO TOTAL 1™ W/O W/ROUND & LIFT & TURN KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb | |
PVC TOTAL 1™ W/O W/SQUARE & LIFT & TURN - 20" | 334.32Kb | |
PVC TOTAL 1™ W/O W/SQUARE & LIFT & TURN - 16" | 334.32Kb | |
PVC TOTAL 1™ W/O W/SQUARE & LIFT & TURN KIT - FULL KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb | |
PVC TOTAL 1™ W/O W/SQUARE & LIFT & TURN KIT - FULL KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb | |
PVC TOTAL 1™ W/O W/ROUND & LIFT & TURN - 20" | 334.32Kb | |
PVC TOTAL 1™ W/O W/ROUND & LIFT & TURN - 16" | 334.32Kb | |
PVC TOTAL 1™ W/O W/ROUND & LIFT & TURN KIT - FULL KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb | |
PVC TOTAL 1™ W/O W/ROUND & LIFT & TURN KIT - FULL KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb | |
ABS TOTAL 1™ W/O W/SQUARE & LIFT & TURN - 20" | 334.32Kb | |
ABS TOTAL 1™ W/O W/SQUARE & LIFT & TURN - 16" | 334.32Kb | |
ABS TOTAL 1™ W/O W/SQUARE & LIFT & TURN KIT - FULL KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb | |
ABS TOTAL 1™ W/O W/SQUARE & LIFT & TURN KIT - FULL KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb | |
ABS TOTAL 1™ W/O W/ROUND & LIFT & TURN - 20" | 334.32Kb | |
ABS TOTAL 1™ W/O W/ROUND & LIFT & TURN - 16" | 334.32Kb | |
ABS TOTAL 1™ W/O W/ROUND & LIFT & TURN KIT - FULL KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb | |
ABS TOTAL 1™ W/O W/ROUND & LIFT & TURN KIT - FULL KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb |
Tip-Toe
Product | Description | File Size |
---|---|---|
PVC TOTAL 1™ W/O W/BELL & TIP-TOE - 20" | 334.32Kb | |
PVC TOTAL 1™ W/O W/BELL & TIP-TOE - 16" | 334.32Kb | |
PVC TOTAL 1™ W/O W/BELL & TIP-TOE KIT - FULL KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb | |
ABS TOTAL 1™ W/O W/BELL & TIP-TOE - 20" | 334.32Kb | |
ABS TOTAL 1™ W/O W/BELL & TIP-TOE - 16" | 334.32Kb | |
ABS TOTAL 1™ W/O W/BELL & TIP-TOE KIT - FULL KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb | |
FRZERO TOTAL 1™ W/O W/SQUARE & TIP-TOE KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb | |
FRZERO TOTAL 1™ W/O W/ROUND & TIP-TOE KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb | |
PVC TOTAL 1™ W/O W/SQUARE & TIP-TOE - 20" | 334.32Kb | |
PVC TOTAL 1™ W/O W/SQUARE & TIP-TOE - 16" | 334.32Kb | |
PVC TOTAL 1™ W/O W/SQUARE & TIP-TOE KIT - FULL KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb | |
PVC TOTAL 1™ W/O W/ROUND & TIP-TOE - 20" | 334.32Kb | |
PVC TOTAL 1™ W/O W/ROUND & TIP-TOE - 16" | 334.32Kb | |
PVC TOTAL 1™ W/O W/ROUND & TIP-TOE KIT - FULL KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb | |
ABS TOTAL 1™ W/O W/SQUARE & TIP-TOE - 20" | 334.32Kb | |
ABS TOTAL 1™ W/O W/SQUARE & TIP-TOE - 16" | 334.32Kb | |
ABS TOTAL 1™ W/O W/SQUARE & TIP-TOE KIT - FULL KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb | |
ABS TOTAL 1™ W/O W/ROUND & TIP-TOE - 20" | 334.32Kb | |
ABS TOTAL 1™ W/O W/ROUND & TIP-TOE - 16" | 334.32Kb | |
ABS TOTAL 1™ W/O W/ROUND & TIP-TOE KIT - FULL KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb |
Rough-ins
Product | Description | File Size |
---|---|---|
PVC TOTAL 1™ W/O ROUGH-IN - 16" | 334.32Kb | |
PVC TOTAL 1™ W/O ROUGH-IN - 20" | 334.32Kb | |
PVC TOTAL 1™ W/O ROUGH-IN KIT - FULL KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb | |
PVC TOTAL 1™ W/O TESTABLE ROUGH-IN - 16" | 334.32Kb | |
PVC TOTAL 1™ W/O TESTABLE ROUGH-IN - 20" | 334.32Kb | |
PVC TOTAL 1™ W/O TESTABLE ROUGH-IN KIT - FULL KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb | |
PVC TOTAL 1™ W/O TESTABLE ROUGH-IN WITH CONDENSATE - 16" | 334.32Kb | |
PVC TOTAL 1™ W/O TESTABLE ROUGH-IN WITH CONDENSATE - 20" | 334.32Kb | |
PVC TOTAL 1™ W/O TESTABLE ROUGH-IN KIT WITH CONDENSATE - FULL KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb | |
ABS TOTAL 1™ W/O ROUGH-IN - 16" | 334.32Kb | |
ABS TOTAL 1™ W/O ROUGH-IN - 20" | 334.32Kb | |
ABS TOTAL 1™ W/O ROUGH-IN KIT - FULL KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb | |
ABS TOTAL 1™ W/O TESTABLE ROUGH-IN - 16" | 334.32Kb | |
ABS TOTAL 1™ W/O TESTABLE ROUGH-IN - 20" | 334.32Kb | |
ABS TOTAL 1™ W/O TESTABLE ROUGH-IN KIT - FULL KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb | |
ABS TOTAL 1™ W/O TESTABLE ROUGH-IN WITH CONDENSATE - 16" | 334.32Kb | |
ABS TOTAL 1™ W/O TESTABLE ROUGH-IN WITH CONDENSATE - 20" | 334.32Kb | |
ABS TOTAL 1™ W/O TESTABLE ROUGH-IN WITH CONDENSATE - FULL KIT (LESS PIPE, WITH TEE AND EL) | 334.32Kb |
Specification Sheets
TRAPS
1-1/4”
Product | Description | File Size |
---|---|---|
Tubular P-Trap | 103.47Kb | |
Tubular P-Trap | 103.47Kb | |
Tubular P-Trap | 101.88Kb | |
Tubular P-Trap | 103.90Kb | |
Tubular P-Trap | 103.93Kb | |
Tubular P-Trap | 101.47Kb | |
Cast P-Trap | 103.81Kb | |
Cast P-Trap | 89.73Kb | |
Cast P-Trap | 102.08Kb | |
Vanity Trap | 100.98Kb | |
Decorative T-Trap | 132.70Kb | |
Decorative T-Trap | 132.70Kb | |
Decorative T-Trap | 132.70Kb |
1-1/2”
Product | Description | File Size |
---|---|---|
Tubular P-Trap | 105.05Kb | |
Tubular P-Trap | 102.57Kb | |
Tubular P-Trap | 104.73Kb | |
Tubular P-Trap | 102.44Kb | |
Cast P-Trap | 105.32Kb | |
Cast P-Trap | 102.09Kb | |
Sink Trap-Cast Elbow w/Solder Connection | 102.92Kb | |
Sink Trap-Cast Elbow w/FIPT Connection | 103.33Kb |
LAV DRAINS
Plug & Chain
Product | Description | File Size |
---|---|---|
1 piece 1-1/4” Lav Drain w/ Plug & Chain | 116.75Kb | |
1 piece 1-1/4” Lav Drain w/ Plug & Chain | 117.80Kb | |
2 piece 1-1/4” Lav Drain w/ Plug & Chain | 114.20Kb | |
2 piece 1-1/4” Lav Drain w/ Plug & Chain | 113.22Kb | |
2 piece 1-1/4” Lav Drain w/ Plug & Chain | 160.28Kb | |
3 piece 1-1/4” Lav Drain. Cast brass centre, 20 GA tailpiece. | 111.18Kb | |
1-1/4” Offset Lav Drain | 115.70Kb | |
1-1/4” Offset Lav Drain w/ Grid drain | 126.26Kb |
Mechanical Pop-up
Product | Description | File Size |
---|---|---|
1 piece 1-1/4” Lav Drain w/ Mechanical Pop-up | 118.92Kb | |
3 piece 1-1/4” Lav Drain w/ Mechanical Pop-up | 113.88Kb |
Clicker®
Product | Description | File Size |
---|---|---|
2 piece 1-1/4” Lav Drain w/ Clicker® | 119.18Kb | |
2 piece 1-1/4” Lav Drain w/ Clicker® | 115.28Kb | |
2 piece 1-1/4” Lav Drain w/ Clicker® | 118.77Kb | |
2 piece 1-1/4” Extended length Lav Drain w/ Clicker® | 126.32Kb | |
1-1/4” Vessel Lav Drain w/ Clicker® | 136.25Kb | |
1-1/4” Vessel Lav Drain w/ Clicker® | 246.62Kb | |
1-1/4” Offset Lav Drain w/ Clicker® | 113.54Kb |
Open Grid
Product | Description | File Size |
---|---|---|
1-1/4” Offset Lav Drain w/ Grid drain | 113.06Kb | |
1-1/4” Offset Lav Drain w/ Grid drain | 117.31Kb | |
2 PC 1-1/4” Lav Drain | 112.26Kb | |
2 PC 1-1/4” Lav Drain | 120.26Kb | |
2 PC 1-1/4” Lav Drain | 115.28Kb | |
1-1/4” Offset Lav Drain w/ Daisy Drain | 114.78Kb | |
2 PC 1-1/4" Lav Drain | 128.28Kb | |
2 PC 1-1/4” Stainless Steel Lav Drain | 190.39Kb |
Wheelchair Accessible
Product | Description | File Size |
---|---|---|
1-1/4” Offset Lav Drain w/ Grid drain | 117.31Kb | |
1-1/4” Offset Lav Drain w/ Daisy Drain | 114.78Kb | |
1-1/4” Offset Lav Drain | 115.70Kb | |
1-1/4” Offset Lav Drain w/ Grid drain | 113.06Kb | |
1-1/4” Offset Lav Drain w/ Grid drain | 126.26Kb | |
1-1/4” Offset Lav Drain w/ Clicker® | 113.54Kb |
TUBULAR
Continuous Wastes
Product | Description | File Size |
---|---|---|
Continuous Waste | 101.24Kb | |
Continuous Waste | 101.58Kb | |
Continuous Waste | 101.00Kb | |
Continuous Waste | 105.70Kb | |
1-1/2" ABS/DWV End Outlet Continuous Waste | 124.30Kb | |
1-1/2" ABS/DWV End Outlet Continuous Waste | 112.54Kb | |
1-1/2" ABS/DWV End Outlet Continuous Waste Kit | 104.20Kb | |
1-1/2" ABS/DWV End Outlet Continuous Waste Kit | 112.25Kb |
WASTE & OVERFLOW
Integral Tub Drains
Product | Description | File Size |
---|---|---|
PVC Integral Waste & Overflow Clicker® Kit with Overflow | 137.16Kb | |
ABS Integral Waste & Overflow Clicker® Kit with Overflow | 123.49Kb | |
Low Profile Brass Integral Waste & Overflow Clicker® Kit with Overflow | 106.15Kb | |
Brass Integral Waste & Overflow Clicker® Kit with Overflow | 108.76Kb |
Cable-Drive®
Product | Description | File Size |
---|---|---|
BRASS DIRECT DRAIN WASTE & OVERFLOW CABLE-DRIVE® | 178.68Kb | |
BRASS DIRECT DRAIN WASTE & OVERFLOW CABLE-DRIVE® EXTENDED | 178.50Kb | |
ABS OFFSET WASTE & OVERFLOW CABLE-DRIVE® | 161.03Kb | |
ABS OFFSET WASTE & OVERFLOW CABLE-DRIVE® | 161.03Kb | |
ABS OFFSET WASTE & OVERFLOW CABLE-DRIVE® KIT | 161.03Kb | |
PVC OFFSET WASTE & OVERFLOW CABLE-DRIVE® EXTENDED | 79.31Kb | |
